
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 242 | 204 | 197 | 34 | 303 | 75744 | 721 | 4154 | 4295 | 5085 |
| Oct 2008 | 350 | 273 | 302 | 46 | 667 | 178811 | 1453 | 9384 | 8477 | 10865 |
| Sep 2008 | 65 | 50 | 33 | 16 | 183 | 143353 | 496 | 1011 | 1526 | 1958 |
| Aug 2008 | 59 | 45 | 35 | 12 | 161 | 96016 | 378 | 1107 | 1402 | 1831 |
| Jul 2008 | 55 | 49 | 34 | 11 | 170 | 92333 | 360 | 1083 | 1533 | 1730 |
| Jun 2008 | 75 | 69 | 54 | 9 | 179 | 86979 | 298 | 1641 | 2070 | 2271 |
| May 2008 | 76 | 37 | 27 | 8 | 146 | 103276 | 251 | 848 | 1147 | 2375 |
| Apr 2008 | 38 | 28 | 20 | 7 | 111 | 11063 | 217 | 629 | 858 | 1147 |
| Mar 2008 | 57 | 31 | 30 | 8 | 148 | 22124 | 257 | 949 | 972 | 1769 |
| Feb 2008 | 74 | 38 | 38 | 8 | 113 | 24164 | 250 | 1103 | 1107 | 2168 |
| Jan 2008 | 66 | 29 | 33 | 7 | 66 | 33224 | 227 | 1023 | 903 | 2051 |
| Dec 2007 | 128 | 38 | 51 | 6 | 30 | 1968 | 115 | 880 | 655 | 2177 |
| Totals | 869055 | 5023 | 23812 | 24945 | 35427 | |||||
| Generated by Webalizer Version 2.01 |