Usage Statistics for moarmymars.org

Summary by Month
Generated 08-Sep-2010 02:48 CDT

Usage summary for moarmymars.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 203 133 177 35 121 31622 285 1419 1066 1631
Aug 2010 134 109 112 38 313 136861 1183 3501 3404 4181
Jul 2010 281 203 245 28 329 198211 891 7608 6303 8714
Jun 2010 266 178 228 38 550 172806 1161 6861 5364 8004
May 2010 291 244 253 54 504 134000 1703 7866 7593 9021
Apr 2010 171 141 137 40 370 143995 1212 4126 4245 5153
Mar 2010 231 204 194 56 495 292660 1755 6023 6342 7189
Feb 2010 58 40 38 14 233 60318 412 1086 1124 1637
Jan 2010 221 175 183 50 476 174635 1576 5673 5443 6865
2009
Dec 2009 188 160 152 30 245 215472 956 4727 4989 5846
Nov 2009 160 125 124 37 237 72883 1133 3733 3758 4804
Oct 2009 245 180 208 54 304 119476 1693 6469 5605 7624
Sep 2009 272 196 220 44 313 214403 1333 6608 5895 8185
Aug 2009 198 166 168 31 287 185295 987 5229 5149 6155
Jul 2009 359 332 333 39 359 264020 1221 10341 10305 11140
Jun 2009 495 175 456 43 519 194337 1292 13684 5278 14854
May 2009 1011 220 978 50 354 271363 1576 30332 6841 31343
Apr 2009 246 215 219 46 336 213198 1395 6596 6462 7397
Mar 2009 250 225 212 31 253 317638 980 6580 6984 7750
Feb 2009 246 234 224 38 217 249996 1091 6299 6559 6894
Jan 2009 125 100 94 36 359 140369 1130 2942 3109 3877
2008
Dec 2008 144 122 115 33 494 105084 1037 3595 3790 4476
Nov 2008 198 168 157 32 415 122417 986 4712 5062 5963
Oct 2008 350 273 302 46 667 178811 1453 9384 8477 10865
Sep 2008 65 50 33 16 183 143353 496 1011 1526 1958
Aug 2008 59 45 35 12 161 96016 378 1107 1402 1831
Jul 2008 55 49 34 11 170 92333 360 1083 1533 1730
Jun 2008 75 69 54 9 179 86979 298 1641 2070 2271
May 2008 76 37 27 8 146 103276 251 848 1147 2375
Apr 2008 38 28 20 7 111 11063 217 629 858 1147
Mar 2008 57 31 30 8 148 22124 257 949 972 1769
Feb 2008 74 38 38 8 113 24164 250 1103 1107 2168
Jan 2008 66 29 33 7 66 33224 227 1023 903 2051
Totals 4822402 31175 174788 140665 206868


Generated by Webalizer Version 2.20